<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly View</title>
	<atom:link href="https://weeklyview.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://weeklyview.net</link>
	<description>Serving your community from Downtown East to Greenfield, North to Lawrence &#38; Geist, and South to Beech Grove, New Pal &#38; Southport</description>
	<lastBuildDate>Thu, 02 Jul 2026 16:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>This Week&#8217;s Issue: July 3-9</title>
		<link>https://weeklyview.net/2026/07/02/this-weeks-issue-july-3-9-2/</link>
		<comments>https://weeklyview.net/2026/07/02/this-weeks-issue-july-3-9-2/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 16:00:59 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44865</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://weeklyview.net/?attachment_id=44836" rel="attachment wp-att-44836"><img class="alignleft size-full wp-image-44836 colorbox-44865" alt="A01-070326" src="http://weeklyview.net/wp-content/uploads/2026/07/A01-070326.jpg" width="600" height="1150" /></a><a href="http://weeklyview.net/?attachment_id=44835" rel="attachment wp-att-44835"><img class="alignleft size-full wp-image-44835 colorbox-44865" alt="A02-070326" src="http://weeklyview.net/wp-content/uploads/2026/07/A02-070326.jpg" width="600" height="1188" /></a><a href="http://weeklyview.net/?attachment_id=44834" rel="attachment wp-att-44834"><img class="alignleft size-full wp-image-44834 colorbox-44865" alt="A03-070326" src="http://weeklyview.net/wp-content/uploads/2026/07/A03-070326.jpg" width="600" height="1178" /></a><a href="http://weeklyview.net/?attachment_id=44833" rel="attachment wp-att-44833"><img class="alignleft size-full wp-image-44833 colorbox-44865" alt="A04-070326" src="http://weeklyview.net/wp-content/uploads/2026/07/A04-070326.jpg" width="600" height="1195" /></a><a href="http://weeklyview.net/?attachment_id=44832" rel="attachment wp-att-44832"><img class="alignleft size-full wp-image-44832 colorbox-44865" alt="A05-070326" src="http://weeklyview.net/wp-content/uploads/2026/07/A05-070326.jpg" width="600" height="1180" /></a><a href="http://weeklyview.net/?attachment_id=44831" rel="attachment wp-att-44831"><img class="alignleft size-full wp-image-44831 colorbox-44865" alt="A06-070326" src="http://weeklyview.net/wp-content/uploads/2026/07/A06-070326.jpg" width="600" height="1136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/this-weeks-issue-july-3-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosiers Celebrate 250 Years of Freedom</title>
		<link>https://weeklyview.net/2026/07/02/hoosiers-celebrate-250-years-of-freedom/</link>
		<comments>https://weeklyview.net/2026/07/02/hoosiers-celebrate-250-years-of-freedom/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:11:41 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44839</guid>
		<description><![CDATA[INDIANAPOLIS — Downtown Indy’s Fourth Fest presented by UA Local 440 returns featuring a street festival and 20-minute fireworks show on Saturday, July 4. The street festival, presented by Indiana Donor Network and Donate Life Indiana, begins at 6 pm &#8230; <a href="https://weeklyview.net/2026/07/02/hoosiers-celebrate-250-years-of-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Downtown Indy’s Fourth Fest presented by UA Local 440 returns featuring a street festival and 20-minute fireworks show on Saturday, July 4. The street festival, presented by Indiana Donor Network and Donate Life Indiana, begins at 6 pm with food trucks, ice cream stands, beverages, and a Kids Zone on St Clair Street and American Legion Mall, 700 N. Pennsylvania St. St. Clair St. to North St. between Meridian and Pennsylvania Sts.<br />
Downtown Indy, Inc.’s festival stage on North Street will feature live musical performances in addition to pre-event interviews and programming from Indiana Donor Network and Donate Life Indiana.<br />
Fireworks begin just after 10 pm and the launch site remains at the 500 N. Meridian building with optimal viewing areas on the Indiana War Memorial Grounds and American Legion Mall. Fireworks will be synced to popular patriotic and themed music aired on local Radio One radio stations.<br />
So what exactly are we celebrating? The signing of the Declaration of Independence happened on this day in 1776. Thomas Jefferson wrote the original draft between June 11 and June 28, 1776, and it was revised and edited  by John Adams, Benjamin Franklin, and the rest of the Continental Congress, before the document was formally adopted on July 4, 1776. The American Revolutionary War actually started April 19, 1775, and the declaration sent to King George III affirmed that the colonies were making a break with England’s rule. The Revolutionary War ended September 3, 1783, and between 25,000 and 70,000 patriots lost their lives (only about 7,000 died in battle — the others died of illness).<br />
Admitted to the Union on December 11, 1816 as the 19th state, Hoosiers have much to be proud of. According to the Indiana Secretary of State Civic Web site, Indiana has contributed to the economic and political power of the U.S. in many ways.  Indiana is the second-largest car-producing state in the U.S., housing major plants for General Motors, Honda, and Subaru. Indiana consistently ranks among the top states for producing U.S. corn and soybeans — and produces over 20% of the United States’ entire popcorn supply.<br />
The Indianapolis Motor Speedway tested seat belts that were added to passenger cars. Invented in Indianapolis by Richard Jordan Gatling, the Gatling Gun was early rapid-fire machine gun revolutionized warfare. Indiana merchant William Blackstone invented the first domestic washing machine for in-home use.<br />
We are home to the Greatest Spectacle in Racing (and the largest single day sporting event in the world), the Indianapolis 500. The first professional baseball game in U.S. history was played in Fort Wayne on May 4, 1871.<br />
The state has produced six U.S. Vice Presidents: Schuyler Colfax, Thomas A. Hendricks, Charles W. Fairbanks, Thomas Marshall, Dan Quayle, and Mike Pence. Benjamin Harrison (the 23rd president) is the only U.S. president actually elected from Indiana.<br />
Let’s wave that flag and stay cool July 4 to celebrate the country’s birthday!</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/hoosiers-celebrate-250-years-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Annual Indy Shorts Film Festival July 21-26</title>
		<link>https://weeklyview.net/2026/07/02/9th-annual-indy-shorts-film-festival-july-21-26/</link>
		<comments>https://weeklyview.net/2026/07/02/9th-annual-indy-shorts-film-festival-july-21-26/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:10:53 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44843</guid>
		<description><![CDATA[INDIANAPOLIS — Tickets are now available for Indy Shorts, which runs from July 21 through 26, with indoor, outdoor and virtual screening options. The festival theme, “Shorts &#38; Sweets,” encourages attendees to unwrap the 260+ fun-sized films over the six-day &#8230; <a href="https://weeklyview.net/2026/07/02/9th-annual-indy-shorts-film-festival-july-21-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Tickets are now available for Indy Shorts, which runs from July 21 through 26, with indoor, outdoor and virtual screening options. The festival theme, “Shorts &amp; Sweets,” encourages attendees to unwrap the 260+ fun-sized films over the six-day festival.<br />
This year’s lineup features 266 short films, including 36 World Premieres and 32 U.S. Premieres, starring many notable names, such as Andy Serkis, Cameron Monaghan, Djimon Hounsou and Janeane Garofalo. Indy Shorts is also honoring the recent Oscar winner, Sam Davis, with the Pioneering Spirit Award. His short, “The Singers,” won the Academy Award-qualifying Narrative Grand Prize at Indy Shorts in 2026, and Davis is returning to accept his honor at the Awards Brunch on July 25.<br />
Venues for films will be at the Living Room Theater, 745 E. 9th St., and Indy Art Center,820 E. 67th St. in Broad Ripple. Newfields will be the site for the Summer Nights Award Winner event.<br />
Genres include horror, romance, comedy, animated, Indiana-focused, and many more. About four short films are viewed at each showing.<br />
The Indy Shorts Film Festival is an Academy Award-qualifying festival in all three short film categories. It offers $35,000 in cash prizes and is a BAFTA and GOYA-qualifying festival.</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/9th-annual-indy-shorts-film-festival-july-21-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Photography Exhibition at Central Library through August 1</title>
		<link>https://weeklyview.net/2026/07/02/black-photography-exhibition-at-central-library-through-august-1/</link>
		<comments>https://weeklyview.net/2026/07/02/black-photography-exhibition-at-central-library-through-august-1/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:10:29 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44845</guid>
		<description><![CDATA[INDIANAPOLIS — Central Library will host the 6th Annual Black Photography Exhibition, presented by We Are Indy Arts, an organization that provides support, equity, networking opportunities, and resources for African American artists in Indianapolis. The exhibition will be on display &#8230; <a href="https://weeklyview.net/2026/07/02/black-photography-exhibition-at-central-library-through-august-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Central Library will host the 6th Annual Black Photography Exhibition, presented by We Are Indy Arts, an organization that provides support, equity, networking opportunities, and resources for African American artists in Indianapolis.<br />
The exhibition will be on display from July 1 through August 1. A public reception will be held on July 7 in the Simon Reading Room from 5:30 to 7:45 p.m., offering visitors an opportunity to view the artwork and connect with participating artists.<br />
Libraries are community spaces, which makes them ideal to showcase beautiful photography created by members of the community.</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/black-photography-exhibition-at-central-library-through-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction to begin on E. Washington Eastbound</title>
		<link>https://weeklyview.net/2026/07/02/construction-to-begin-on-e-washington-eastbound/</link>
		<comments>https://weeklyview.net/2026/07/02/construction-to-begin-on-e-washington-eastbound/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:10:22 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44841</guid>
		<description><![CDATA[INDIANAPOLIS — East Washington Street will be closed to eastbound traffic between Emerson and Ritter avenues for storm sewer construction soon according to IndyGo. Westbound access will be maintained in a single lane during construction. Construction is expected to last &#8230; <a href="https://weeklyview.net/2026/07/02/construction-to-begin-on-e-washington-eastbound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — East Washington Street will be closed to eastbound traffic between Emerson and Ritter avenues for storm sewer construction soon according to IndyGo. Westbound access will be maintained in a single lane during construction. Construction is expected to last approximately 160 days, weather permitting — around the first week in December.<br />
IndyGo suggests motorists use South Emerson to English Ave. to Arlington Ave. as a detour. Please avoid using the small, residential streets in South Irvington as shortcuts, as those streets are not meant for heavy traffic — especially semi-trucks. There are many streets that are one-way, and have many cars parked at the curbs.<br />
Construction will stop in the Irvington area from Oct. 1-31 between Ritter and Ridgeview.</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/construction-to-begin-on-e-washington-eastbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Your Kids for a Healthy School Year</title>
		<link>https://weeklyview.net/2026/07/02/preparing-your-kids-for-a-healthy-school-year/</link>
		<comments>https://weeklyview.net/2026/07/02/preparing-your-kids-for-a-healthy-school-year/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:09:57 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44849</guid>
		<description><![CDATA[Indianapolis has numerous activities to enjoy throughout July and August, many of which are free: art fairs, picnics, barbecues, outdoor concerts, bike rides, canal walks and so much more. Being outside — especially if you are getting exercise — is &#8230; <a href="https://weeklyview.net/2026/07/02/preparing-your-kids-for-a-healthy-school-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Indianapolis has numerous activities to enjoy throughout July and August, many of which are free: art fairs, picnics, barbecues, outdoor concerts, bike rides, canal walks and so much more. Being outside — especially if you are getting exercise — is good for you and your children. While you are enjoying the fresh air and sunshine, take the time to consider other simple steps you can take to ensure your kids are healthy and ready for the school year. This includes scheduling health visits and any necessary vaccinations and getting supplies ready for their first day.<br />
Vaccinations<br />
You can help protect your children from dangerous diseases by keeping them up to date with immunizations. Find recommendations and requirements at this site: IN.gov/Health/Files/2025-26-School-Immunization-Requirements.pdf. If you are short on time, consider going to a pharmacy for vaccines instead of making a health care appointment. For a list of Eskenazi Health pharmacy locations, visit: Eskenazihealth.edu/Health-Services/Pharmacy. Keep in mind that younger children are often required to get their vaccines during a health care visit. Check requirements in advance. For example, you can always walk into an Eskenazi Health pharmacy for children’s vaccines if they are 11 years old or older.<br />
You have other options as well. The Indianapolis Public Library provides walk-in flu and COVID vaccines at their College Avenue and Garfield Park branches for kids who are 12 years old and older. Find out more here: IndyPL.org/Services/Public-Health-Partnerships. Through the Indiana Immunization Coalition, you can find vaccines offered at school clinics that are open to the public, such as one at Pike High School on July 11. Visit this site for more information: VaccinateIndiana.org/Events/Map.<br />
Worried about the costs of vaccines? The Vaccines for Children Program (VFC) provides free shots to kids whose parents or guardians don’t have the means to pay for them. Find out more at CDC.gov/Vaccines-For-Children/VFC-Information-For-Parents/Index.html. Children who get vaccines through this program cannot get them at pharmacies. Instead, they’ll need to go to a VFC-approved provider, such as a health care center. There is another alternative as well: thanks to a recent grant, Indianapolis Public Schools (IPS) just became a VFC provider.<br />
Health Check-Ups<br />
A regular health visit helps keep your children healthy. According to the American Academy of Pediatrics, benefits of regular check-ups with a medical provider include an opportunity to do the following:<br />
• Discuss nutrition and safety<br />
• Get any needed vaccines (especially if children are too young to get them at pharmacies)<br />
• Track your child’s physical, social and intellectual development with a medical provider<br />
• Develop a strong relationship with a provider invested in your child’s progress<br />
These visits are also, of course, helpful in catching health issues in early stages. If you don’t have a pediatrician for your child currently, you can contact Eskenazi Health Connections to find one by calling 317-880-7666.<br />
Supplies<br />
You know that there are many items your kids need to prepare for the school year. What you might not know is that a Back to School Community Resource Day is taking place at the Marion County Public Health Department (MCPHD), during which many such items will be provided for free.<br />
The event will be held July 11 from 8:30 a.m. to 12 p.m. in the MCPHD parking lot at 3838 N. Rural St. Visitors will be offered free school supplies (including backpacks), car seats and haircuts in addition to health screenings. Information on the event in both English and Spanish can be found at this site: HHCORP.org/Covering-Kids-And-Families.<br />
Additional back-to-school events are offered during the summer, so keep an eye on Indianapolis event calendars for other opportunities if this resource day doesn’t fit into your schedule.<br />
The school year might still seem far away, but it always arrives quicker than you think. Be sure to do what you can before then to ensure your children have a healthy fall.</p>
<p>Ananda Kannappan, M.D., primary care physician and Lifestyle Medicine practitioner with Eskenazi Health Center Grande</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/preparing-your-kids-for-a-healthy-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applause!: July 3-9</title>
		<link>https://weeklyview.net/2026/07/02/applause-july-3-9-2/</link>
		<comments>https://weeklyview.net/2026/07/02/applause-july-3-9-2/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:09:39 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Applause]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44837</guid>
		<description><![CDATA[• A big thanks goes out to the Irvington Garden Club’s successful Garden Tour! There were some exceptional gardens on the tour this year, and everything ran smoothly despite the heat. Well done! • The 4th of July is a &#8230; <a href="https://weeklyview.net/2026/07/02/applause-july-3-9-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>• A big thanks goes out to the Irvington Garden Club’s successful Garden Tour! There were some exceptional gardens on the tour this year, and everything ran smoothly despite the heat. Well done!<br />
• The 4th of July is a federal holiday, so state, federal, and local offices will be closed. Indianapolis Public Library branches will also be closed, as well as post offices.<br />
• Ash &amp; Elm Cider company will host a 10th anniversary bash on Saturday, July 11 between 3-8 p.m. at their production space, 2112 E. Washington St. There will be food, music, and lots of cider. Tickets are $8, and available in advance at event.ontaptickets.com/events/10th-anniversary-party-7-11-2026<br />
• Mark your calendar for a house concert with the Rob Dixon Trio on Sunday, July 12 at 4 p.m. at 1230 N. Riley. Dixon is a legend in Midwest, and director of Indy Jazz Fest. Tickets are available at clearvibeshouseconcerts.com/rsvp. Concerts are free, but a $20 donation is suggested.<br />
• Indianapolis Animal Care Services is hosting an adoption event on Saturday and Sunday, July 11 &amp; 12 for those ready to adopt a furever family member. They will also provide information on fostering, volunteering at the shelter, or the new shelter itself. Hours are noon-7 p.m. and it will be held at the new facility at 5001 E. Raymond St.<br />
• The Beech Grove Concert series continues on Thursday, July 9 at 7 p.m. at Beech Grove Park, 1300 Churchman Ave. The Doo Band will be playing high energy covers of great songs. The concert is free, so bring your own chairs and have fun!<br />
• First Friday is July 3, and the Harrison, 1505 will be open 6-9 with open studios and great gallery shows. Also check out the Factory Arts District at 1125 Brookside Ave., a sprawling facility dedicated to creating collaborations and unique art. Irvington will be hopping with special shows at Magpie Studio and Gallery, plus many shops in the area will feature local artists and their works.<br />
• Just a reminder to all the folks out there buying fireworks: Indianapolis has a fireworks ordinance that states you can’t set them off in public spaces (streets and parks), and only to 11 p.m. You can be fined if you violate the ordinance. Every year, the emergency rooms are filled with people who didn’t pay attention and got burned or body parts blown off. Kids have no business handling fireworks. If someone in your neighborhood is violating the ordinance, call police non-emergency at 317-327-3811 or 311.<br />
• The City of Lawrence will hold its annual Lawrence 4th Fest on Saturday, July 4 from 10 a.m.-10 p.m. There will be a parade at 10 a.m., classic car show, food trucks and vendors, a kid’s zone with bounce houses and more, music, kickball tournament, and a fireworks show at 10 p.m. Check it out at the Lawrence Community Park, 5301 N. Franklin Rd.</p>
<p>Happy Independence Day to all our readers!</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/applause-july-3-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC BLOX Announces Community Protection Pledge</title>
		<link>https://weeklyview.net/2026/07/02/dc-blox-announces-community-protection-pledge/</link>
		<comments>https://weeklyview.net/2026/07/02/dc-blox-announces-community-protection-pledge/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:09:35 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44857</guid>
		<description><![CDATA[INDIANAPOLIS — DC BLOX, a leading provider of connected data center and fiber network solutions across the United States, recently announced its formal Community Protection Pledge for its upcoming Indianapolis development. The pledge (below) outlines a rigorous series of sustainability, &#8230; <a href="https://weeklyview.net/2026/07/02/dc-blox-announces-community-protection-pledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — DC BLOX, a leading provider of connected data center and fiber network solutions across the United States, recently announced its formal Community Protection Pledge for its upcoming Indianapolis development. The pledge (below) outlines a rigorous series of sustainability, environmental, and civic commitments designed to ensure the project benefits the local neighborhood, protects natural resources, and directly supports the Warren Township community.<br />
Formulated in partnership with local stakeholders, the pledge addresses key areas of community interest, including green energy usage, strict environmental safeguards near local schools, noise mitigation, and significant financial contributions to local parks and community centers.<br />
Among the pledges to the community:<br />
• To pay 100% of utility costs &amp; enroll in the AES green power program to advance the development and use of renewable, environmentally friendly energy sources<br />
• To protect air quality, Diesel Particulate Filters (DPFs), acting as exhaust after-treatment devices, will be included on each generator to capture 95% of particulate emissions.<br />
• To only run the generators during emergencies (i.e., power outages) and during testing. The annual test will not occur while school is in session.<br />
• To use a closed loop system or waterless cooling. This means DC BLOX will use no more water than one full-service restaurant on an annual basis. DC BLOX wastewater discharge will only come from toilets and employee sinks. They also pledge to not use groundwater.<br />
• To screen the utility yards from public view.<br />
• To use shielded and downlight light fixtures and solar-powered fixtures, where feasible.<br />
• To not exceed 65 decibels (dBA) at the property lines from data center operation at any time of any day in any conditions ensured by a professional sound study.<br />
• To follow all federal and state requirements on brownfield cleanup.<br />
• To have a decommissioning plan to address proper disposal of diesel, water mixture, e-waste, etc.<br />
• To contribute at least $20,000 per year for at least five years to benefit the Pennsy Trail (outside of any tax incentive negotiations).<br />
• To pay for and orchestrate cleanup and maintenance of the easement South of the Pennsy Trail with native plants (outside of any tax incentive negotiations).<br />
For more information on the project and to view upcoming neighborhood documents, please visit www.dcblox.com/indianapolisdatacenter.</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/dc-blox-announces-community-protection-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Visitor Program Pilot Program Begins</title>
		<link>https://weeklyview.net/2026/07/02/friendly-visitor-program-pilot-program-begins/</link>
		<comments>https://weeklyview.net/2026/07/02/friendly-visitor-program-pilot-program-begins/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:09:20 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44853</guid>
		<description><![CDATA[INDIANAPOLIS — Meals on Wheels of Central Indiana (MOWCI) and Anthem Blue Cross and Blue Shield have announced a pilot program to address social isolation, one of the most pressing challenges facing older adults. Through the Friendly Visitor program, MOWCI &#8230; <a href="https://weeklyview.net/2026/07/02/friendly-visitor-program-pilot-program-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Meals on Wheels of Central Indiana (MOWCI) and Anthem Blue Cross and Blue Shield have announced a pilot program to address social isolation, one of the most pressing challenges facing older adults.<br />
Through the Friendly Visitor program, MOWCI volunteers connect with Anthem members through regular phone calls and in-person visits, offering companionship, conversation, and consistent check-ins that support overall well-being. Early implementation will focus on serving dozens of Anthem members, with future growth guided by program data and community feedback.<br />
Social isolation among older adults continues to rise nationwide. According to Meals on Wheels America, one in three seniors report feeling lonely, a factor linked to increased risks of depression, cognitive decline, and other health concerns. For many individuals, the Meals on Wheels volunteer may be the only social interaction they experience in a day.<br />
MOWCI is one of many local organizations addressing social isolation. Approximately 92 percent of local Meals on Wheels providers offer services beyond meals to reduce isolation, with 78 percent of participants reporting that regular visits help them feel safer in their homes.<br />
Friendly Visitor program highlights include:<br />
• Virtual and in-person connection, including home visits and phone calls<br />
• Referrals to behavioral health, housing, and aging services<br />
• Ongoing nutritional risk assessments and participant feedback surveys<br />
• Tools to measure and track changes in social connection over time<br />
To learn more, or to volunteer, visit www.mealsonwheelsindy.org.</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/friendly-visitor-program-pilot-program-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Pioneer Receives Indiana Landmarks Prize for Leadership</title>
		<link>https://weeklyview.net/2026/07/02/urban-pioneer-receives-indiana-landmarks-prize-for-leadership/</link>
		<comments>https://weeklyview.net/2026/07/02/urban-pioneer-receives-indiana-landmarks-prize-for-leadership/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 05:09:05 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44851</guid>
		<description><![CDATA[INDIANAPOLIS — Indianapolis community activist and urban pioneer Marjorie Kienle has been selected to receive Indiana Landmarks’ 2026 Williamson Prize for outstanding leadership in historic preservation, recognizing her more than 50 years championing the city&#8217;s historic architecture. Few people understand &#8230; <a href="https://weeklyview.net/2026/07/02/urban-pioneer-receives-indiana-landmarks-prize-for-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Indianapolis community activist and urban pioneer Marjorie Kienle has been selected to receive Indiana Landmarks’ 2026 Williamson Prize for outstanding leadership in historic preservation, recognizing her more than 50 years championing the city&#8217;s historic architecture.<br />
Few people understand just how far downtown Indianapolis has come over the last five decades more than Marjorie Kienle. Kienle not only experienced the remake of Indianapolis’ downtown, but she rolled up her sleeves and helped make it happen.<br />
Along with aiding the revival of Lockerbie Square and serving as its neighborhood association&#8217;s president, Kienle&#8217;s contributions to historic preservation in the city include serving as president of Historic Urban Neighborhoods of Indianapolis, leading initiatives to keep Indianapolis attractive and competitive, and co-founding the Rethink Coalition.</p>
]]></content:encoded>
			<wfw:commentRss>https://weeklyview.net/2026/07/02/urban-pioneer-receives-indiana-landmarks-prize-for-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
