<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly View &#187; Summer Reading Program</title>
	<atom:link href="http://weeklyview.net/filed-under/summer-reading-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyview.net</link>
	<description>Serving your community from Downtown East to Greenfield, North to Lawrence &#38; Geist, and South to Beech Grove, New Pal &#38; Southport</description>
	<lastBuildDate>Thu, 23 Apr 2026 05:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Beatz &amp; Bookz Summer Reading Program Big Success</title>
		<link>http://weeklyview.net/2015/08/13/beatz-bookz-summer-reading-program-big-success/</link>
		<comments>http://weeklyview.net/2015/08/13/beatz-bookz-summer-reading-program-big-success/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 05:09:35 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indianapolis Public Library]]></category>
		<category><![CDATA[Summer Reading Program]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=8981</guid>
		<description><![CDATA[INDIANAPOLIS — Improving the language and reading skills of Indianapolis children underscored activities during The Indianapolis Public Library’s 2015 Summer Reading Program, “Beatz &#38; Bookz,” which concluded on July 25. Initial totals show the incentive-based program at all Indy Library &#8230; <a href="http://weeklyview.net/2015/08/13/beatz-bookz-summer-reading-program-big-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Improving the language and reading skills of Indianapolis children underscored activities during The Indianapolis Public Library’s 2015 Summer Reading Program, “Beatz &amp; Bookz,” which concluded on July 25. Initial totals show the incentive-based program at all Indy Library locations and Beech Grove Public Library attracted 57,463 young readers and families, exceeding an average of 56,357 participants for the past five years.<br />
“Beatz &amp; Bookz” allowed readers to earn points for their reading activity to be exchanged for prizes donated by community businesses and organizations. The program’s music theme was inspired by the long-term support of 92.3 WTTS, whose Rock to Read concerts have generated nearly $100,000 for Library programs since 2007. One incentive for participants was a chance to win two $529 scholarships good toward a college savings account courtesy of CollegeChoice Direct 529 Savings Plan and CollegeChoice CD 529 Savings Plan.<br />
Initial figures indicate notable participation increases over 2014 at several locations, including the College Avenue Branch (1,813 participants — up 4.2%), Central Library (1,841 — 6.5%), Franklin Road Branch (4,728 — 6.3%), Fountain Square Branch (1,312 — 5.8%), Irvington Branch (2,111 — 5.6%), and the Southport Branch (4,300 — 12.2%). Library bookmobiles registered 11,112 children, up 11%.<br />
To learn more about Indy Library programming for children and families, call 275-4099 or visit <a href="http://www.indypl.org" target="_blank">www.indypl.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2015/08/13/beatz-bookz-summer-reading-program-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Sets New High in Summer Reading</title>
		<link>http://weeklyview.net/2013/08/15/library-sets-new-high-in-summer-reading/</link>
		<comments>http://weeklyview.net/2013/08/15/library-sets-new-high-in-summer-reading/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 05:09:32 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indianapolis Public Library]]></category>
		<category><![CDATA[Summer Reading Program]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=2477</guid>
		<description><![CDATA[INDIANAPOLIS — Nearly 60,000 children and families (59,836) participated in The Indianapolis Public Library’s 2013 Summer Reading Program, “Read Together, Right Now,” the highest number of summer readers since 2004. The 94th annual program, held at all Indy Library locations &#8230; <a href="http://weeklyview.net/2013/08/15/library-sets-new-high-in-summer-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Nearly 60,000 children and families (59,836) participated in The Indianapolis Public Library’s 2013 Summer Reading Program, “Read Together, Right Now,” the highest number of summer readers since 2004. The 94th annual program, held at all Indy Library locations as well as the Beech Grove Public Library, attracted over 24,000 children ages 6 – 11 and over 16,000 toddlers and preschoolers.<br />
The program gave participants a chance to earn great prizes for their reading activity, as well as to support literacy efforts to help students in India, South Africa and Mexico served by the Christel House International Learning Centers, and through the Indiana Members Foundation to support local children in need of books. A total of 1,210 books were donated for these causes.<br />
Another component, piloted during the 2012 Summer Reading Program, gave young readers under the age of 18 with Library card debts of $5 or more the opportunity to pay off their fees through reading. Over 1,100 children reduced their debts by nearly $25,000 through Earn and Learn, an Indy Library initiative that will continue throughout 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2013/08/15/library-sets-new-high-in-summer-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
