<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly View &#187; Paramount School of Excellence</title>
	<atom:link href="http://weeklyview.net/filed-under/paramount-school-of-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyview.net</link>
	<description>Serving your community from Downtown East to Greenfield, North to Lawrence &#38; Geist, and South to Beech Grove, New Pal &#38; Southport</description>
	<lastBuildDate>Thu, 23 Apr 2026 05:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Paramount’s Robotics Teams Return to Worlds for the 5th Time</title>
		<link>http://weeklyview.net/2018/05/03/paramounts-robotics-teams-return-to-worlds-for-the-5th-time/</link>
		<comments>http://weeklyview.net/2018/05/03/paramounts-robotics-teams-return-to-worlds-for-the-5th-time/#comments</comments>
		<pubDate>Thu, 03 May 2018 05:10:28 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fuchsia Fighters]]></category>
		<category><![CDATA[Paramount School of Excellence]]></category>
		<category><![CDATA[VEX World Championship]]></category>
		<category><![CDATA[Zoromes]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=18992</guid>
		<description><![CDATA[INDIANAPOLIS — Paramount Schools of Excellence’s VEX IQ teams advanced to the Worlds championship for the fifth consecutive year. Two elementary school teams, the Zoromes and the Fuchsia Fighters, joined top-ranked teams from around the world in Louisville, Kentucky from &#8230; <a href="http://weeklyview.net/2018/05/03/paramounts-robotics-teams-return-to-worlds-for-the-5th-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Paramount Schools of Excellence’s VEX IQ teams advanced to the Worlds championship for the fifth consecutive year. Two elementary school teams, the Zoromes and the Fuchsia Fighters, joined top-ranked teams from around the world in Louisville, Kentucky from April 29 – May 1. The intense, three-day robotics-engineering tournament features the top teams from more than 1,400 regional VEX Robotics tournaments competing against the best of the best.<br />
The teams’ participation at the World Championship is the culmination of months of preparation to engineer and custom-build a robot, code the commands and have the robot accomplish difficult missions. The competitive robotics teams are tasked with designing and building robots to play against each other in a game-based engineering challenge. STEM concepts are put to the test as students also learn lifelong skills as teamwork, leadership, and communications.<br />
In addition to designing, building and programming their robots, each team completed a STEM challenge, studying the ethical issues that surround autonomous machines in our society. Plus, the Fuchsia Fighters, Paramount’s all-girl team, were finalists for this year’s Google Girl Powered VEX IQ Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2018/05/03/paramounts-robotics-teams-return-to-worlds-for-the-5th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramount Schools of Excellence Establishes a Second Campus</title>
		<link>http://weeklyview.net/2018/04/26/paramount-schools-of-excellence-establishes-a-second-campus/</link>
		<comments>http://weeklyview.net/2018/04/26/paramount-schools-of-excellence-establishes-a-second-campus/#comments</comments>
		<pubDate>Thu, 26 Apr 2018 05:10:57 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Paramount School of Excellence]]></category>
		<category><![CDATA[public charter schools Indianapolis]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=18921</guid>
		<description><![CDATA[INDIANAPOLIS — Paramount Schools of Excellence is establishing a second campus at 16th Street and Ritter Avenue on Indianapolis’s east side. The new school, Paramount Community Heights opens on Aug. 2 for the 2018-2019 school year. Enrollment is now being &#8230; <a href="http://weeklyview.net/2018/04/26/paramount-schools-of-excellence-establishes-a-second-campus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Paramount Schools of Excellence is establishing a second campus at 16th Street and Ritter Avenue on Indianapolis’s east side. The new school, Paramount Community Heights opens on Aug. 2 for the 2018-2019 school year. Enrollment is now being accepted for K-4th grade students. Paramount Schools of Excellence was founded in 2010 with the commitment to inspire learning through an unparalleled academic approach and transform communities by changing lives.<br />
Paramount Community Heights is a Mayor-sponsored public charter school under the provision of the Indianapolis Office of Education Innovation. Principal Kyle Beauchamp has spent two years planning for the replication while participating in The Mind Trust’s Innovation Fellowship program. The Community Heights campus is an extension of Paramount’s successful education model. Paramount’s flagship Brookside campus is designated a Four-Star and an “A” school by the Indiana Department of Education. The school accomplishes its mission and teaches the mastery of Indiana Academic Standards through an emphasis on rigorous academics and on-campus experiential learning activities.<br />
Additional information about Paramount Schools of Excellence and the new Community Heights campus can be found at <a href="http://www.paramountindy.org" target="_blank">www.paramountindy.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2018/04/26/paramount-schools-of-excellence-establishes-a-second-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramount Robotics Places at World Championship</title>
		<link>http://weeklyview.net/2015/04/30/paramount-robotics-places-at-world-championship/</link>
		<comments>http://weeklyview.net/2015/04/30/paramount-robotics-places-at-world-championship/#comments</comments>
		<pubDate>Thu, 30 Apr 2015 05:10:03 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Paramount School of Excellence]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=8073</guid>
		<description><![CDATA[INDIANAPOLIS — Paramount School of Excellence’s VEX IQ robotics teams returned from the World Championship pleased with their performances. Both teams did an outstanding job to place among the elite world teams. The school’s elementary team was selected as one &#8230; <a href="http://weeklyview.net/2015/04/30/paramount-robotics-places-at-world-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Paramount School of Excellence’s VEX IQ robotics teams returned from the World Championship pleased with their performances. Both teams did an outstanding job to place among the elite world teams. The school’s elementary team was selected as one of the top four finalists for their STEM research project. And Paramount’s middle school team made it into the finals and placed 13th overall in the world.<br />
For the second year consecutive year, seven students and three coaches joined top-ranked teams from around the world in Louisville, Kentucky from April 15 – 18, 2015 for  the intense four-day annual robotics-engineering tournament.  The competition attracts more than 800 teams and 15,000 students from over 25 countries.<br />
Throughout the school year, the Paramount VEX IQ Teams met weekly — accumulating more than 400 hours in programming, executing improvements, practicing and refining their presentation skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2015/04/30/paramount-robotics-places-at-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Robotics Champions Named</title>
		<link>http://weeklyview.net/2013/11/21/indy-robotics-champions-named/</link>
		<comments>http://weeklyview.net/2013/11/21/indy-robotics-champions-named/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 06:10:36 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arsenal Tech]]></category>
		<category><![CDATA[Fall Creek Valley Middle School]]></category>
		<category><![CDATA[Franklin Central High School]]></category>
		<category><![CDATA[Paramount School of Excellence]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[VEX Robotics Championship]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=3469</guid>
		<description><![CDATA[INDIANAPOLIS — The Franklin Central High School Auto Flashes were the winners of the VEX Excellence Award at the 2nd Annual City of Indianapolis VEX Robotics Championship (IndyVRC) presented by Roche Diagnostics at Bankers Life Fieldhouse. Students from the winning &#8230; <a href="http://weeklyview.net/2013/11/21/indy-robotics-champions-named/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The Franklin Central High School Auto Flashes were the winners of the VEX Excellence Award at the 2nd Annual City of Indianapolis VEX Robotics Championship (IndyVRC) presented by Roche Diagnostics at Bankers Life Fieldhouse. Students from the winning team will receive scholarships from the Rose-Hulman Institute of Technology, a 5 foot tall trophy, and will travel to Anaheim, California for the VEX Robotics High School World Championship.<br />
Arsenal Technical High School Math and Science Magnet Academy, the McKenzie Center for Innovation and Technology, and Providence Cristo Rey captured the VEX Tournament Champion awards for winning the alliance competition. Alliances are made up of three teams and they work together to score the most points against other alliances throughout the rounds of finals.<br />
In the middle school program, Speedway Junior High won the first ever City of Indianapolis VEX IQ Excellence award. Paramount School of Excellence and Fall Creek Valley Middle School won the VEX IQ Teamwork Championship.<br />
The IndyVRC is the largest city-wide VEX robotics competition in the country. This year 48 high school teams  and 40 middle school teams competed.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2013/11/21/indy-robotics-champions-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
