<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly View &#187; New Palestine</title>
	<atom:link href="http://weeklyview.net/filed-under/new-palestine/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyview.net</link>
	<description>Serving your community from Downtown East to Greenfield, North to Lawrence &#38; Geist, and South to Beech Grove, New Pal &#38; Southport</description>
	<lastBuildDate>Thu, 23 Apr 2026 05:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New opportunities for advertising with us!</title>
		<link>http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/</link>
		<comments>http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/#comments</comments>
		<pubDate>Thu, 26 Apr 2018 16:00:13 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis east side]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[New Palestine]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=18908</guid>
		<description><![CDATA[Community newspapers like the Weekly View depend on advertiser support from small and large businesses. Our rates are affordable, and your ad will be seen by thousands every week! We&#8217;ll even help create your ad for you at no extra &#8230; <a href="http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Community newspapers like the Weekly View depend on advertiser support from small and large businesses. Our rates are affordable, and your ad will be seen by thousands every week! We&#8217;ll even help create your ad for you at no extra cost. Check out these advertising opportunities and give us a call at 317-356-2222 for more information or to place your ad.</p>
<p><a href="http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/senior-source-sales-flyer-july-2018-web/" rel="attachment wp-att-18984"><img class="alignleft size-full wp-image-18984 colorbox-18908" alt="Senior-Source-Sales-Flyer-July-2018-web" src="http://weeklyview.net/wp-content/uploads/2018/05/Senior-Source-Sales-Flyer-July-2018-web.jpg" width="572" height="720" /></a></p>
<p><a href="http://weeklyview.net/2018/04/25/advertise-with-us-and-support-your-community-newspaper/front-page-banner-side-bar-ads-sales-flyer-2018/" rel="attachment wp-att-18890"><img class="alignleft size-full wp-image-18890 colorbox-18908" alt="Front-Page-Banner-Side-Bar-Ads-Sales-Flyer-2018" src="http://weeklyview.net/wp-content/uploads/2018/04/Front-Page-Banner-Side-Bar-Ads-Sales-Flyer-2018.jpg" width="600" height="745" /></a><a href="http://weeklyview.net/2018/04/25/advertise-with-us-and-support-your-community-newspaper/historic-irvington-businesses-sales-flyer-2017/" rel="attachment wp-att-18889"><img class="alignleft size-full wp-image-18889 colorbox-18908" alt="Historic-Irvington-Businesses-Sales-Flyer-2017" src="http://weeklyview.net/wp-content/uploads/2018/04/Historic-Irvington-Businesses-Sales-Flyer-2017.jpg" width="600" height="733" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalists for Stellar Communities Announced</title>
		<link>http://weeklyview.net/2018/04/26/finalists-for-stellar-communities-announced/</link>
		<comments>http://weeklyview.net/2018/04/26/finalists-for-stellar-communities-announced/#comments</comments>
		<pubDate>Thu, 26 Apr 2018 05:09:45 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Fortville]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[McCordsville]]></category>
		<category><![CDATA[Mt. Comfort]]></category>
		<category><![CDATA[New Palestine]]></category>
		<category><![CDATA[Stellar Communities Indiana]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=18929</guid>
		<description><![CDATA[INDIANA — Six regions were named as finalists for the 2018 Stellar Communities Program. Launched in 2011, the Stellar Communities Program is a multi-year, multi-million dollar investment initiative led by the Office of Community and Rural Affairs. Health and Heritage &#8230; <a href="http://weeklyview.net/2018/04/26/finalists-for-stellar-communities-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANA — Six regions were named as finalists for the 2018 Stellar Communities Program. Launched in 2011, the Stellar Communities Program is a multi-year, multi-million dollar investment initiative led by the Office of Community and Rural Affairs.<br />
Health and Heritage Region, comprised of the city of Greenfield and the town of Fortville and the Mt. Comfort Road Corridor, comprised of the towns of Cumberland, McCordsville and New Palestine were included in the list.<br />
As finalists, regions will receive a planning grant to build upon their regional plans. Each region will begin working with Ball State University’s Indiana Communities Institute to discuss project alignment and continued planning efforts. Final designees are selected at the end of the year.<br />
Through the annual designation, the Stellar Communities program provides resources for transformative quality of place community improvements by utilizing previous planning efforts, leveraging existing assets, fostering regional investments and stimulating continued growth. Visit in.gov/ocra/stellar for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2018/04/26/finalists-for-stellar-communities-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
