<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly View &#187; Lawrence</title>
	<atom:link href="http://weeklyview.net/filed-under/lawrence/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyview.net</link>
	<description>Serving your community from Downtown East to Greenfield, North to Lawrence &#38; Geist, and South to Beech Grove, New Pal &#38; Southport</description>
	<lastBuildDate>Thu, 23 Apr 2026 05:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New opportunities for advertising with us!</title>
		<link>http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/</link>
		<comments>http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/#comments</comments>
		<pubDate>Thu, 26 Apr 2018 16:00:13 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis east side]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[New Palestine]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=18908</guid>
		<description><![CDATA[Community newspapers like the Weekly View depend on advertiser support from small and large businesses. Our rates are affordable, and your ad will be seen by thousands every week! We&#8217;ll even help create your ad for you at no extra &#8230; <a href="http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Community newspapers like the Weekly View depend on advertiser support from small and large businesses. Our rates are affordable, and your ad will be seen by thousands every week! We&#8217;ll even help create your ad for you at no extra cost. Check out these advertising opportunities and give us a call at 317-356-2222 for more information or to place your ad.</p>
<p><a href="http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/senior-source-sales-flyer-july-2018-web/" rel="attachment wp-att-18984"><img class="alignleft size-full wp-image-18984 colorbox-18908" alt="Senior-Source-Sales-Flyer-July-2018-web" src="http://weeklyview.net/wp-content/uploads/2018/05/Senior-Source-Sales-Flyer-July-2018-web.jpg" width="572" height="720" /></a></p>
<p><a href="http://weeklyview.net/2018/04/25/advertise-with-us-and-support-your-community-newspaper/front-page-banner-side-bar-ads-sales-flyer-2018/" rel="attachment wp-att-18890"><img class="alignleft size-full wp-image-18890 colorbox-18908" alt="Front-Page-Banner-Side-Bar-Ads-Sales-Flyer-2018" src="http://weeklyview.net/wp-content/uploads/2018/04/Front-Page-Banner-Side-Bar-Ads-Sales-Flyer-2018.jpg" width="600" height="745" /></a><a href="http://weeklyview.net/2018/04/25/advertise-with-us-and-support-your-community-newspaper/historic-irvington-businesses-sales-flyer-2017/" rel="attachment wp-att-18889"><img class="alignleft size-full wp-image-18889 colorbox-18908" alt="Historic-Irvington-Businesses-Sales-Flyer-2017" src="http://weeklyview.net/wp-content/uploads/2018/04/Historic-Irvington-Businesses-Sales-Flyer-2017.jpg" width="600" height="733" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2018/04/26/advertise-with-us-and-support-your-community-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Nominates Opportunity Zones, Many on East Side</title>
		<link>http://weeklyview.net/2018/04/26/state-nominates-opportunity-zones-many-on-east-side/</link>
		<comments>http://weeklyview.net/2018/04/26/state-nominates-opportunity-zones-many-on-east-side/#comments</comments>
		<pubDate>Thu, 26 Apr 2018 05:10:39 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[North Mass Ave. Corridor]]></category>
		<category><![CDATA[Opportunity Zones Indiana]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=18923</guid>
		<description><![CDATA[INDIANAPOLIS — Gov. Eric J. Holcomb has submitted Indiana’s 156 Opportunity Zone nominations to the U.S. Secretary of the Treasury. The federal Opportunity Zone program was created in the 2017 Tax Cuts and Jobs Act and provides federal capital gains &#8230; <a href="http://weeklyview.net/2018/04/26/state-nominates-opportunity-zones-many-on-east-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Gov. Eric J. Holcomb has submitted Indiana’s 156 Opportunity Zone nominations to the U.S. Secretary of the Treasury. The federal Opportunity Zone program was created in the 2017 Tax Cuts and Jobs Act and provides federal capital gains tax incentives to attract private sector investment to low-income urban and rural communities.<br />
The federal initiative allows up to 25 percent of a state’s eligible low-income census tracts to be designated as Opportunity Zones. Once approved by the U.S. Department of the Treasury, the designations remain in place for 10 years, encouraging long-term investment in the selected communities.<br />
Areas in Marion County include several on the east side, including south Irvington along Brookville Rd., Brookside, parts of Lawrence, Keystone from 38th to 46th and east to Sherman, and the North Mass area.<br />
The state collected extensive economic data on all eligible census tracts and received close to 2,000 recommendations, including input from 357 local officials, stakeholders and citizens via an online portal.<br />
Upon approval of the Secretary of the U.S. Treasury, these Opportunity Zones will cover over 1,000 square miles and the residences of over 500,000 Hoosiers. The average poverty rate in these census tracts is 31 percent. For a complete map of the zones, visit i<a href="http://n.gov/gov/2979.htm" target="_blank">n.gov/gov/2979.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2018/04/26/state-nominates-opportunity-zones-many-on-east-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Hall of Fame Opens in Lawrence</title>
		<link>http://weeklyview.net/2018/04/12/veterans-hall-of-fame-opens-in-lawrence/</link>
		<comments>http://weeklyview.net/2018/04/12/veterans-hall-of-fame-opens-in-lawrence/#comments</comments>
		<pubDate>Thu, 12 Apr 2018 05:09:48 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Military Veterans Hall of Fame]]></category>
		<category><![CDATA[Lawrence]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=18771</guid>
		<description><![CDATA[LAWRENCE — The Indiana Military Veterans Hall of Fame (IMVHOF) celebrated the official opening of its permanent building at 5360 Herbert Lord Road, Indianapolis on Thurs., April 5. The grand opening ceremony featured remarks by those who helped establish the &#8230; <a href="http://weeklyview.net/2018/04/12/veterans-hall-of-fame-opens-in-lawrence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LAWRENCE — The Indiana Military Veterans Hall of Fame (IMVHOF) celebrated the official opening of its permanent building at 5360 Herbert Lord Road, Indianapolis on Thurs., April 5.<br />
The grand opening ceremony featured remarks by those who helped establish the IMVHOF including Senator Joe Donnelly, Steve Collier (Mayor of Lawrence), John McKenzie (President of the Indiana Credit Union League), John Bartlett (Indiana District 95 State Representative), Kevin Ryan (Financial Center First Credit Union President/CEO) and Colonel (US Army Retired) Russell Dowden, Chairman of the IMVHOF.<br />
The event was attended by over 100 government dignitaries, current and retired military servicemen and women, those previously inducted into the IMVHOF, and honored guests. A ribbon cutting and tours of the facility were also a part of the grand opening celebration. Open to the public for self-guided tours, the building’s hours of operation are: M-F 9:00 a.m. – 4:00 p.m.<br />
The memorial facility is the only free-standing memorial of its kind in the nation. It honors all those inducted into the IMVHOF, 62 Hoosier veterans to date from all branches of the Armed Forces for their outstanding military and civilian service during and after active duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2018/04/12/veterans-hall-of-fame-opens-in-lawrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Jessup Thanks Council for Storm Water Vote</title>
		<link>http://weeklyview.net/2014/12/11/mayor-jessup-thanks-council-for-storm-water-vote/</link>
		<comments>http://weeklyview.net/2014/12/11/mayor-jessup-thanks-council-for-storm-water-vote/#comments</comments>
		<pubDate>Thu, 11 Dec 2014 06:10:11 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Mayor Jessup]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=6829</guid>
		<description><![CDATA[INDIANAPOLIS — Lawrence Mayor Dean Jessup recently thanked the Lawrence Common Council for its move to save city residents money and enable the city to undertake projects to mitigate erosion and flooding. The council voted to establish the Lawrence Storm &#8230; <a href="http://weeklyview.net/2014/12/11/mayor-jessup-thanks-council-for-storm-water-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Lawrence Mayor Dean Jessup recently thanked the Lawrence Common Council for its move to save city residents money and enable the city to undertake projects to mitigate erosion and flooding.<br />
The council voted to establish the Lawrence Storm Water Board, the first step toward Lawrence’s withdrawal from the Marion County Storm Water Management District. The council is expected to formally withdraw from the district and establish the Lawrence Department of Storm Water Management at its Jan. 21 meeting.<br />
“With this vote, members of the Lawrence Common Council ensured that Lawrence’s erosion and flooding problems are addressed in a timely way,” the mayor said. “This willingness to cooperate with our plan means that we will keep the fees our residents pay here in the city to do work here in the city.<br />
For many years, Lawrence residents have been paying into a countywide storm water fund that ostensibly addresses flooding and erosion problems across the county. An Indianapolis ordinance calls for fees paid by Lawrence to be used on projects in Lawrence, minus administrative costs.<br />
However, though Lawrence residents have paid more than $900,000 a year for several years, they have received virtually nothing in return. The future is no more promising; not one Lawrence project is included in the district’s plan that will be in place through 2018.<br />
The City-County Council on Monday adopted Indianapolis Mayor Greg Ballard’s plan to raise storm water fees by 47 percent, effective July 1. Under Mayor Jessup’s plan for Lawrence, residents’ fees will remain at their current level and all revenue collected will stay in Lawrence to be used on Lawrence projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2014/12/11/mayor-jessup-thanks-council-for-storm-water-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
