<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly View</title>
	<atom:link href="http://weeklyview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyview.net</link>
	<description>Serving your community from Downtown East to Greenfield, North to Lawrence &#38; Geist, and South to Beech Grove, New Pal &#38; Southport</description>
	<lastBuildDate>Thu, 30 Apr 2026 16:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>This Week&#8217;s Issue: May 1-7</title>
		<link>http://weeklyview.net/2026/04/30/this-weeks-issue-may-1-7-2/</link>
		<comments>http://weeklyview.net/2026/04/30/this-weeks-issue-may-1-7-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 16:00:26 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44423</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://weeklyview.net/?attachment_id=44389" rel="attachment wp-att-44389"><img class="alignleft size-full wp-image-44389 colorbox-44423" alt="A01-050126" src="http://weeklyview.net/wp-content/uploads/2026/04/A01-050126.jpg" width="600" height="1149" /></a><a href="http://weeklyview.net/?attachment_id=44388" rel="attachment wp-att-44388"><img class="alignleft size-full wp-image-44388 colorbox-44423" alt="A02-050126" src="http://weeklyview.net/wp-content/uploads/2026/04/A02-050126.jpg" width="600" height="1149" /></a><a href="http://weeklyview.net/?attachment_id=44387" rel="attachment wp-att-44387"><img class="alignleft size-full wp-image-44387 colorbox-44423" alt="A03-050126" src="http://weeklyview.net/wp-content/uploads/2026/04/A03-050126.jpg" width="600" height="1175" /></a><a href="http://weeklyview.net/?attachment_id=44386" rel="attachment wp-att-44386"><img class="alignleft size-full wp-image-44386 colorbox-44423" alt="A04-050126" src="http://weeklyview.net/wp-content/uploads/2026/04/A04-050126.jpg" width="600" height="1203" /></a><a href="http://weeklyview.net/?attachment_id=44385" rel="attachment wp-att-44385"><img class="alignleft size-full wp-image-44385 colorbox-44423" alt="A05-050126" src="http://weeklyview.net/wp-content/uploads/2026/04/A05-050126.jpg" width="600" height="1186" /></a><a href="http://weeklyview.net/?attachment_id=44384" rel="attachment wp-att-44384"><img class="alignleft size-full wp-image-44384 colorbox-44423" alt="A06-050126" src="http://weeklyview.net/wp-content/uploads/2026/04/A06-050126.jpg" width="600" height="1172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/this-weeks-issue-may-1-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Friday Kicks Off Busy Month</title>
		<link>http://weeklyview.net/2026/04/30/first-friday-kicks-off-busy-month/</link>
		<comments>http://weeklyview.net/2026/04/30/first-friday-kicks-off-busy-month/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:11:47 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44392</guid>
		<description><![CDATA[INDIANAPOLIS — The month of May is very special to Hoosiers — especially those in Indianapolis. As we gear up for the Indy 500, PopCon, Asian Fest, the Broad Ripple Art Fair, the Mini-Marathon, and Indianapolis Indians baseball, kick it &#8230; <a href="http://weeklyview.net/2026/04/30/first-friday-kicks-off-busy-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The month of May is very special to Hoosiers — especially those in Indianapolis. As we gear up for the Indy 500, PopCon, Asian Fest, the Broad Ripple Art Fair, the Mini-Marathon, and Indianapolis Indians baseball, kick it off right with First Friday.<br />
On May 1, join the Harrison Center and Indianapolis Motor Speedway for First Friday and our annual Porch Party Kick-Off Also featured will be Open Studio Night, food trucks, and a variety of dance and aerial performances. Pick up your free porch party decor and yard signs while they last! In the Harrison Gallery, Urushi Odyssey by Nhat Tran. This collection of urushi artworks showcases a centuries-old art form on diverse supports like wood, ceramic, and plexiglass. It is one of many shows in the galleries of the Harrison Center, located at 1505 N. Delaware.<br />
Irvington First Friday is always buzzing, and this month is important to all the businesses who have seen less traffic due to the road closure at Ritter and E. Washington. Join the Irving Theatre at 5505 E. Washington St. for First Friday Music with Marrialle Sellars, Cigar Box Scott, Delta Duo, and Owen Neighbors. Enjoy a great evening of music and don’t forget to browse and enjoy the art from many of the area’s artists. Coolers and lawn chairs welcome. Cash tip jar supports the musicians.<br />
In Irvington Carpenter Realtor (5636 E. Washington &#8211; next to Jockamo) will be open 6 &#8211; 9 p.m. for First Friday. Showcasing artwork for sale by local Indianapolis artists. This includes Limestone pieces by artist Asher Bennington and Stained Glass art by Taylor Shirek. Also featuring a permanent collection of Historic Indiana artists. Also check out the First Friday opening at New Quantum Realty (5610 E. Washington) from 5 &#8211; 9 p.m. They will be featuring artist Carol Morotti with her Sculptural Still Lifes using organic materials and Scott Westphal with his welded aluminum, steel and bronze sculptures. Stop by and meet the artist, buy some art, and have some snacks and drinks.<br />
While you’re in Irvington, check out the shops and restaurants along E. Washington St., Johnson Ave., and Bonna Ave. a few blocks south.<br />
In the Factory Arts District, there will be several shows, including “Only Indiana” by Bill Foley in the Schwitzer Callery, and the IU Indianapolis Herron School of Art and Grace M Studio Jewelry in the Stokol Gallery. There will be a food truck outside Centerpoint Brewing. Join Dance Kaleidoscope for a fun evening featuring 20-minute student performances at 6:00 p.m., 6:45 p.m., and 7:30 p.m. Also, take part in their “So You Think You Can Dance” challenge. Learn about summer camps and classes, and strike your best pose in the photo booth.<br />
The Murphy Arts Center, opens every First Friday, featuring a wide-range of exciting and talented artists and vendors. On the 2nd Floor of the Murphy Arts Center in beautiful Fountain Square, you’ll find an eclectic blend of emerging artists and artisans. The Murphy is at 1043 Virginia Ave. in the former five-and-dime G.C. Murphy Building, and is now a hub for creatives and events. There are several restaurants within walking distance, as well as in the building on the first floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/first-friday-kicks-off-busy-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskenazi Health Holds Community Day Health Fair</title>
		<link>http://weeklyview.net/2026/04/30/eskenazi-health-holds-community-day-health-fair/</link>
		<comments>http://weeklyview.net/2026/04/30/eskenazi-health-holds-community-day-health-fair/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:10:46 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44399</guid>
		<description><![CDATA[INDIANAPOLIS — Eskenazi Health welcomes communities across Indianapolis to a Community Day Health Fair at Eskenazi Health Center Grassy Creek on May 2 from 11 a.m. – 3 p.m. Offerings will include free blood pressure and vision checks, preventive dental &#8230; <a href="http://weeklyview.net/2026/04/30/eskenazi-health-holds-community-day-health-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — Eskenazi Health welcomes communities across Indianapolis to a Community Day Health Fair at Eskenazi Health Center Grassy Creek on May 2 from 11 a.m. – 3 p.m. Offerings will include free blood pressure and vision checks, preventive dental care, health information, games, prizes, and giveaways. Radio One will be partnering for the event and will broadcast live during the event.<br />
Throughout the neighborhoods of Indianapolis, Eskenazi Health offers convenient primary care locations through a network of 10 federally qualified health center (FQHC) facilities across Marion County. Residents can establish care with a primary care provider for illnesses or to maintain good health. Community health centers provide affordable, high-quality, comprehensive primary care and other health care services.<br />
Eskenazi Health Center Grassy Creek is located at 9443 E. 38th St. For additional information, please visit www.EskenaziHealth.edu/events.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/eskenazi-health-holds-community-day-health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Coming to IndyGo Eastside Services</title>
		<link>http://weeklyview.net/2026/04/30/changes-coming-to-indygo-eastside-services/</link>
		<comments>http://weeklyview.net/2026/04/30/changes-coming-to-indygo-eastside-services/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:10:23 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44395</guid>
		<description><![CDATA[INDIANAPOLIS — According to IndyGo, the changes, which go into effect Sunday, June 14, are part of the public transportation provider’s Future Service Plan, which is a multi-year plan to improve frequency, reliability and connections across the system. Work is &#8230; <a href="http://weeklyview.net/2026/04/30/changes-coming-to-indygo-eastside-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — According to IndyGo, the changes, which go into effect Sunday, June 14, are part of the public transportation provider’s Future Service Plan, which is a multi-year plan to improve frequency, reliability and connections across the system.<br />
Work is continuing on IndyGo’s Blue Line project, which is a 24-mile corridor that runs along Washington Street and is expected to be completed in 2028.<br />
Changes include Route 3, which will have weekday service every 15 minutes, instead of its previous 30-minute frequency, between the Julia M. Carson Transit Center (CTC) and the intersection of Arlington Ave. and East 46th St. On weekdays, alternating trips will continue to Community Hospital North. On weekends, all trips will serve Community Hospital North every 30 minutes. Additionally, Route 3 will run on Arlington Avenue through the Community Heights neighborhood, streamlining service and improving travel times.<br />
On Route 7, the former westside Route 3 service will become Route 7, a new route running every 30 minutes on weekdays and 60 minutes on weekends. An additional trip will be added to accommodate Metro High School. Riders traveling to the east side will need to transfer to Route 3 at the CTC.<br />
Route 4 will be retired and replaced by Route 3 along East 46th St. and North Shadeland Ave. and Route 5 along Meadows Drive.<br />
Route 21 will join Route 5 on East 25th St. through the Martindale–Brightwood and Midtown neighborhoods, providing frequent combined service. Both routes will serve 22nd St. in the Near Northside and transfer at the Red and Purple lines instead of the CTC. Route 5 will also be extended north to Meadows Drive, replacing part of Route 4.<br />
Visit Indygo.net for more information about upcoming changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/changes-coming-to-indygo-eastside-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th and Rural Changes are Coming</title>
		<link>http://weeklyview.net/2026/04/30/10th-and-rural-changes-are-coming/</link>
		<comments>http://weeklyview.net/2026/04/30/10th-and-rural-changes-are-coming/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:10:05 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44397</guid>
		<description><![CDATA[INDIANAPOLIS — The City of Indianapolis was able to successfully negotiate the purchase of the land at the corner of 10th and Rural streets as part of the long-planned 10th and Rural infrastructure project. In early April, the billboard at &#8230; <a href="http://weeklyview.net/2026/04/30/10th-and-rural-changes-are-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The City of Indianapolis was able to successfully negotiate the purchase of the land at the corner of 10th and Rural streets as part of the long-planned 10th and Rural infrastructure project. In early April, the billboard at this location was removed which had been an uncertainty for some time due to the challenge of working with billboard companies and the long-term leases they have on ground.<br />
Within a few months, the City’s contractors will begin removing underground storage tanks on this vacant lot as part of an environmental remediation effort. Further updates about the timing for the construction of the infrastructure project will be shared as they become available. There has been some confusion in the community related to scope of this project because in early planning, a round-about was proposed, however as engineering advanced, that was removed from plans and the realignment of the intersection will occur without that feature.<br />
The intersection at 10th and Rural is misaligned, and as a result, there are many accidents and near-misses.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/10th-and-rural-changes-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applause!: May 1-7</title>
		<link>http://weeklyview.net/2026/04/30/applause-may-1-7-2/</link>
		<comments>http://weeklyview.net/2026/04/30/applause-may-1-7-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:09:54 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Applause]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44390</guid>
		<description><![CDATA[• Tuesday, May 5 is Primary Election Day! Polls will be open from 6 a.m.-6 p.m. To find a local polling place, check your registration, or to see who is on the ballot for you, visit vote.indy.gov. Please go exercise &#8230; <a href="http://weeklyview.net/2026/04/30/applause-may-1-7-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>• Tuesday, May 5 is Primary Election Day! Polls will be open from 6 a.m.-6 p.m. To find a local polling place, check your registration, or to see who is on the ballot for you, visit vote.indy.gov. Please go exercise your hard-fought right to vote!<br />
• INDOT is getting ready to mark a major milestone in the Interstate 465/Interstate 69 Clear Path project, a massive effort aimed at improving traffic flow on Indianapolis’ northeast side. The agency announced the new ramp from southbound I-69 to southbound Binford Boulevard is expected to open on or after Sunday, May 3.<br />
• The Indy 500 Mini-Marathon will be held downtown on Saturday, May 2, with over 20,000 runners participating. There will be many road closures near downtown, so be prepared for detours around the area beginning in the early morning, with first participants starting at 6:45 a.m.<br />
• The Painted Tortoise in Greenfield will have an open house on Wednesday, May 6 at 3 p.m. It is a community creative space and small boutique with local artists, artisans, and more. Check it out at 2 West Main St., Suite 6.<br />
• On Sunday, May 3, the Irvington Historical Society will have a special speaker on the past and present architecture of Butler University at 2 p.m. at the Bonna Thompson Memorial Center, 5350 University Ave. James DeGrazia is a historian and will provide insights into the university’s buildings. Admission is free, but donations would be appreciated.<br />
• There will be a Puppy Prom on Saturday, May 9 at 6 p.m. outside the Mayfair Taproom, 2032 E. 10th St. There will be a photo booth, yearbook superlatives, and the crowning of the King and Queen. Pets are not allowed in the building.<br />
• PopCon 2026 will be held Friday, May 8-Sunday, May 10 at the Convention Center, 100 S. Capitol Ave. This jam-packed convention for many different fandoms has an International Film Fest, a chance to meet stars in your favorite franchises, magic shows, video games, and even a kitten therapy area. Guest stars include Sean Astin, Diedrich Bader, Patrick Warburton, plus voice actors, authors, and creators. All weekend admission is $70.47, and about $40 per day. Visit popcon.us/popcon-indy for details and to get tickets.<br />
• The state has introduced a nifty tool for Hoosiers to find lower gas prices in their area and to monitor average gas prices throughout the state. Visit infuelwatch.com to check it out. There are over 4,600 stations listed.<br />
• The Irvington Library, 10 S. Audubon, will host a Type-In, with the theme of Space Adventures on Monday, May 4 from 6-7 p.m. Come try out vintage typewriters, write a letter or poem. Ironically, May 4 is Star Wars Day — May the 4th be with you!</p>
<p>The Weekly View still needs to get rid of old papers, so stop by the office to pick up a bundle (or five) for your gardening, pet, or moving needs!  We’re located at 195 N. Shortridge Rd., Suite D and are open from 9:30-5:00 Monday, Tuesday, Thursday, and Friday; 9:30-12:30 on Wednesday.<br />
<a href="http://weeklyview.net/?attachment_id=44379" rel="attachment wp-att-44379"><img class="alignleft size-full wp-image-44379 colorbox-44390" alt="Newspaper-Deliver-Driver-2x1" src="http://weeklyview.net/wp-content/uploads/2026/04/Newspaper-Deliver-Driver-2x1.jpg" width="243" height="93" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/applause-may-1-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Updates Wi-Fi Hotspot Lending Program</title>
		<link>http://weeklyview.net/2026/04/30/library-updates-wi-fi-hotspot-lending-program/</link>
		<comments>http://weeklyview.net/2026/04/30/library-updates-wi-fi-hotspot-lending-program/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:09:53 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44405</guid>
		<description><![CDATA[INDIANAPOLIS — The Indianapolis Public Library is updating its Wi-Fi hotspot lending program to continue providing reliable internet access to residents by focusing resources where they are most needed. The Library has begun offering 80 Wi-Fi hotspots across eight branches, &#8230; <a href="http://weeklyview.net/2026/04/30/library-updates-wi-fi-hotspot-lending-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The Indianapolis Public Library is updating its Wi-Fi hotspot lending program to continue providing reliable internet access to residents by focusing resources where they are most needed.<br />
The Library has begun offering 80 Wi-Fi hotspots across eight branches, ensuring access to essential digital connectivity for individuals and families throughout Indianapolis.<br />
Wi-Fi hotspots provide free internet access for devices like laptops, smartphones, and tablets, helping bridge the digital divide and support access to job opportunities, education, healthcare, and everyday services. They remain an important tool for residents who may not otherwise have reliable internet access at home, allowing them to stay connected for work, school, and daily life.<br />
Hotspots will be available at the following branches: College Avenue, Eagle, East 38th Street, East Washington, Haughville, Southport, Warren, and Wayne.<br />
Devices are available on a first-come, first-served basis, with no holds or renewals. Adult cardholders in good standing may borrow one hotspot per household, and they can be checked out for up to 21 days. Hotspots must be returned in person to a Library staff member, not in a drop box — at which point a brief device check will be completed.<br />
Late, lost, or damaged devices may result in fees or suspension of borrowing privileges from The Library. The Library continues to prioritize digital inclusion by providing access to internet-enabled devices, in-branch technology, and support from knowledgeable staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/library-updates-wi-fi-hotspot-lending-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Skin and Eyes Safe in the Sun This Spring</title>
		<link>http://weeklyview.net/2026/04/30/keep-your-skin-and-eyes-safe-in-the-sun-this-spring/</link>
		<comments>http://weeklyview.net/2026/04/30/keep-your-skin-and-eyes-safe-in-the-sun-this-spring/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:09:51 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44403</guid>
		<description><![CDATA[As the weather warms, we are eager to get outside and enjoy nature again. Being outside is good for us. The American Psychological Association reports benefits to time spent in nature, such as improvements in mental health, emotional well-being and &#8230; <a href="http://weeklyview.net/2026/04/30/keep-your-skin-and-eyes-safe-in-the-sun-this-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As the weather warms, we are eager to get outside and enjoy nature again. Being outside is good for us. The American Psychological Association reports benefits to time spent in nature, such as improvements in mental health, emotional well-being and reasoning.<br />
But before you shut the door behind you, take a few steps to ensure you’re keeping yourself safe this May, Skin Cancer Awareness Month. It’s not just in the hot weather that ultraviolet (UV) radiation from the sun can damage your skin and eyes. Here’s why you want to spend extra care protecting yourself and your family this spring:<br />
• Keep in mind that skin cancer is the most common form of cancer in the United States. By the age of 70, an estimated 20% of us will get it. Skin cancer, however, is also one of the cancers we can do a lot to protect ourselves against.<br />
• Don’t be fooled by the clouds. The dangers of ultraviolent (UV) rays may be obvious when the sky is clear, but that’s not the only time they’re affecting you. Cloud cover is not enough to protect you. Take advantage of shade and protective clothing. Look into lightweight, long-sleeved shirts and full-length pants.<br />
• Ensure children and adolescents are especially careful in the sun. According to the American Cancer Society, melanoma risk increases with intense sunburns early in life.<br />
• Avoid going to a tanning bed for a “base” before beach trips. According to the American Academy of Dermatology Association, your risk of squamous cell carcinoma can go up 58% by using tanning beds. The Skin Cancer Foundation reports that there are “more skin cancer cases due to indoor tanning than there are lung cancer cases due to smoking.”<br />
• Consider which hours you are outside. Sunlight is the fiercest between 10 a.m. and 4 p.m. Protect yourself more if you need to be outside during those periods of time, especially while in the water, which can magnify its impact.<br />
• Don’t forget your own and your kids’ sunglasses. According to the American Academy of Ophthalmology, you are more at risk of cataracts and eye cancers after being overexposed to UV light. Sunglasses with 100% UV protection are recommended. You can find guidance on picking out sunglasses at this link: aao.org/eye-health/glasses-contacts/sunglasses-3.<br />
• Pay attention to the details on your sunscreen. In addition to the SPF, look for broad spectrum coverage and water-resistance. According to the Skin Cancer Foundation, you should use two tablespoons of sunscreen that has an SPF of 50 or higher 30 minutes before going outside and then apply it again at two-hour intervals or after sweating or swimming.<br />
• Consider wearing sunscreen while behind the wheel. A 2026 study in the Journal of Plastic, Reconstructive &amp; Aesthetic Surgery indicated certain carcinomas may appear more frequently on the side of the face most exposed to UV rays while driving.<br />
• Don’t rely solely on sunscreen. A beach umbrella, the shade of a pavilion and the protection of a tree can all keep you and your family safer and far more comfortable than roasting in direct sunlight.<br />
• Take extra care with any babies under six months old. Since sunscreen isn’t advised for babies in this age group, prevent them from being exposed to any direct sunlight.<br />
• Keep a hat by the door or in your car. It’s always easy to leave behind, but a good sunhat can provide a lot of protection, shading your face, neck, ears and the top of your head.<br />
You don’t have to avoid the sun after enduring this chilly winter. Just take a few steps before doing so to ensure that a joyful day in nature doesn’t result in avoidable and potentially dangerous sun damage.</p>
<p>Ananda Kannappan, M.D., primary care physician and Lifestyle Medicine practitioner with Eskenazi Health Center Grande</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/keep-your-skin-and-eyes-safe-in-the-sun-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Week 2026 the Boner Neighborhood Center</title>
		<link>http://weeklyview.net/2026/04/30/small-business-week-2026-the-boner-neighborhood-center/</link>
		<comments>http://weeklyview.net/2026/04/30/small-business-week-2026-the-boner-neighborhood-center/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:09:38 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44409</guid>
		<description><![CDATA[INDIANAPOLIS — The City of Indianapolis–Office of Minority &#38; Women Business Development, Martindale-Brightwood Community Development Corporation, the U.S. Small Business Administration, and John Boner Neighborhood Centers will present Small Business Week 2026 — a three-day series of free outreach events &#8230; <a href="http://weeklyview.net/2026/04/30/small-business-week-2026-the-boner-neighborhood-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The City of Indianapolis–Office of Minority &amp; Women Business Development, Martindale-Brightwood Community Development Corporation, the U.S. Small Business Administration, and John Boner Neighborhood Centers will present Small Business Week 2026 — a three-day series of free outreach events designed to educate, support, and connect entrepreneurs across Indianapolis.<br />
NEAR will be participating in the SBA Day: Roadmap to Small Business Fair at the John Boner Neighborhood Centers May 4. Stop by any time between 8:30 a.m.–3:00 p.m.<br />
• Registration &amp; Welcome Remarks<br />
• Workshops: Invest in Yourself, AI for Business, Financial Projections, SBA Certifications<br />
• Resource partner vendor tables<br />
Learn more and register online at https://bit.ly/indysmallbizweek for these free events to help you start or grow your small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/small-business-week-2026-the-boner-neighborhood-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland Film Announces Outdoor Movie Nights</title>
		<link>http://weeklyview.net/2026/04/30/heartland-film-announces-outdoor-movie-nights/</link>
		<comments>http://weeklyview.net/2026/04/30/heartland-film-announces-outdoor-movie-nights/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 05:09:30 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=44417</guid>
		<description><![CDATA[INDIANAPOLIS — This summer, Heartland Film is a proud to partner with White River State Park on the outdoor screening series, Movie Nights. Bring your blankets and lawn chairs for five Movie Nights taking place every third Thursday of the &#8230; <a href="http://weeklyview.net/2026/04/30/heartland-film-announces-outdoor-movie-nights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — This summer, Heartland Film is a proud to partner with White River State Park on the outdoor screening series, Movie Nights. Bring your blankets and lawn chairs for five Movie Nights taking place every third Thursday of the month from May through September. Tickets are only $5, and attendees can receive parking validation for the White River State Park parking garage while spaces are available.</p>
<p>The movies will be shown at Celebration Plaza at White River State, 801 West Washington St. and feature May 21 (The Incredibles), June 18 (National Treasure), July 16 (Shrek), August 20 (Mamma Mia!) and September 17 (Pirates of the Caribbean: The Curse of the Black Pearl).</p>
<p>Gates Open at 6:30 p.m. and the movies start at 7:30 p.m. There’s a $20 Family Pass for up to 8 people!. Buy tickets at whiteriverstatepark.org/event/community-movie-night/</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/04/30/heartland-film-announces-outdoor-movie-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
