<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly View &#187; Weekly View</title>
	<atom:link href="http://weeklyview.net/author/esv_admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyview.net</link>
	<description>Serving your community from Downtown East to Greenfield, North to Lawrence &#38; Geist, and South to Beech Grove, New Pal &#38; Southport</description>
	<lastBuildDate>Thu, 06 Aug 2026 16:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>This Week&#8217;s Issue: Aug. 7-13</title>
		<link>http://weeklyview.net/2026/08/06/this-weeks-issue-aug-7-13-2/</link>
		<comments>http://weeklyview.net/2026/08/06/this-weeks-issue-aug-7-13-2/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 16:00:13 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45143</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://weeklyview.net/?attachment_id=45111" rel="attachment wp-att-45111"><img class="alignleft size-full wp-image-45111 colorbox-45143" alt="A01-080726" src="http://weeklyview.net/wp-content/uploads/2026/08/A01-080726.jpg" width="600" height="1147" /></a><a href="http://weeklyview.net/?attachment_id=45110" rel="attachment wp-att-45110"><img class="alignleft size-full wp-image-45110 colorbox-45143" alt="A02-080726" src="http://weeklyview.net/wp-content/uploads/2026/08/A02-080726.jpg" width="600" height="1159" /></a><a href="http://weeklyview.net/?attachment_id=45109" rel="attachment wp-att-45109"><img class="alignleft size-full wp-image-45109 colorbox-45143" alt="A03-080726" src="http://weeklyview.net/wp-content/uploads/2026/08/A03-080726.jpg" width="600" height="1171" /></a><a href="http://weeklyview.net/?attachment_id=45108" rel="attachment wp-att-45108"><img class="alignleft size-full wp-image-45108 colorbox-45143" alt="A04-080726" src="http://weeklyview.net/wp-content/uploads/2026/08/A04-080726.jpg" width="600" height="1203" /></a><a href="http://weeklyview.net/?attachment_id=45107" rel="attachment wp-att-45107"><img class="alignleft size-full wp-image-45107 colorbox-45143" alt="A05-080726" src="http://weeklyview.net/wp-content/uploads/2026/08/A05-080726.jpg" width="600" height="1180" /></a><a href="http://weeklyview.net/?attachment_id=45106" rel="attachment wp-att-45106"><img class="alignleft size-full wp-image-45106 colorbox-45143" alt="A06-080726" src="http://weeklyview.net/wp-content/uploads/2026/08/A06-080726.jpg" width="600" height="1144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/this-weeks-issue-aug-7-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyFringe Festival Turns 21</title>
		<link>http://weeklyview.net/2026/08/06/indyfringe-festival-turns-21/</link>
		<comments>http://weeklyview.net/2026/08/06/indyfringe-festival-turns-21/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:11:16 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45114</guid>
		<description><![CDATA[INDIANAPOLIS — The 21st annual IndyFringe Festival, presented by Everwise Credit Union, returns to Indianapolis August 13–23. Featuring 63 shows by more than 500 artists from around the world and right here in Indianapolis, this year’s festival offers a bold &#8230; <a href="http://weeklyview.net/2026/08/06/indyfringe-festival-turns-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The 21st annual IndyFringe Festival, presented by Everwise Credit Union, returns to Indianapolis August 13–23. Featuring 63 shows by more than 500 artists from around the world and right here in Indianapolis, this year’s festival offers a bold mix of drama, comedy, dance, puppetry, music, poetry, storytelling, magic, drag and LGBTQ+ theatre. Artists receive 70% of all box office revenue.<br />
Since its founding in 2005, IndyFringe has brought more than 234,000 visitors to the Mass Ave Cultural Arts District and returned over $2.6 million to artists. That makes it the fourth most attended fringe festival in the country. It’s in the top five in the country and top 15 in the world for the number of artists served.<br />
There are some new things at this year’s IndyFringe:<br />
• Busking Stage: Each Thursday through Sunday, enjoy free, live street performances. Meet the “Love Detectives,” interact with puppets, jam to live music, marvel at close-up magic, and more at the Aerofab Busking Stage on Mass Ave.<br />
• The KidZone at IF Theatre will feature free performances, crafts, and games for children and their families. New programs start every 90 minutes.<br />
• Subscribe-it-Forward: When you order a six-ticket flex pass, receive a second flex pass to give to someone else.<br />
• Curated Adventures: Use your flex pass and choose one of 12 “curated adventures,” collections of six shows in genres such as dance, comedy or new plays, as well as themes like &#8220;Global Perspective&#8221; and &#8220;Fierce Fab Femmes.&#8221;<br />
There will be daily performances on Thursday, August 13 through Sunday, August 23.   For schedule and showtimes, visit IndyFringe.org<br />
IndyFringe Festival takes place on six stages, all within a three-block radius along the Mass Ave Cultural Arts District in Downtown Indianapolis.<br />
• Venue 1: The Basile Theatre at IF, 719 E St. Clair St.<br />
• Venue 2: The Barnes &amp; Thornburg Blackbox, 719 E St. Clair St., also home to the outdoor Curtain Call Cantina. Come grab a drink between shows!<br />
• Venue 3: The District Theatre Mainstage, 627 Mass Ave.<br />
• Venue 4: The District Theatre Cabaret, 627 Mass Ave.<br />
• Venue 5: The Athenaeum Basile Theatre, 401 E. Michigan St.<br />
• Venue 6: The Arabian Room at the Murat, 504 N. New Jersey St., use entrance closest to North St. and take the elevator or stairs up to the second floor.<br />
Tickets are $12-22, with flex passes, rush ticketing discounts, and pay-what-you-can shows available. Buy at the door or online at IndyFringe.org</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/indyfringe-festival-turns-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-in-Time Count Shows Little Change in Those Who are Unhoused</title>
		<link>http://weeklyview.net/2026/08/06/point-in-time-count-shows-little-change-in-those-who-are-unhoused/</link>
		<comments>http://weeklyview.net/2026/08/06/point-in-time-count-shows-little-change-in-those-who-are-unhoused/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:10:13 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45118</guid>
		<description><![CDATA[INDIANAPOLIS — The annual count of people experiencing homelessness is conducted by CHIP (Coalition for Homelessness Intervention and Prevention) on the night of Jan. 28. The data collected is used by government agencies and organizations to decide where to direct &#8230; <a href="http://weeklyview.net/2026/08/06/point-in-time-count-shows-little-change-in-those-who-are-unhoused/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The annual count of people experiencing homelessness is conducted by CHIP (Coalition for Homelessness Intervention and Prevention) on the night of Jan. 28. The data collected is used by government agencies and organizations to decide where to direct resources.<br />
The annual point-in-time count for how many individuals are experiencing homelessness in Indianapolis stayed virtually flat from last year’s count. The Indianapolis count was at 1,821 residents who experienced homelessness the night of Jan. 28 — only six more individuals than the 2025 count.<br />
Of those residents, 1,346 were in emergency shelters (74%), 203 were in transitional housing (11%) and 272 were unsheltered (15%).<br />
Since the 2025 PIT count day, the Streets to Home Indy initiative was responsible for housing 87 people by the 2026 PIT count day in January.<br />
The number of unsheltered residents in Indianapolis fell by 18% from 2025, when 331 residents were living outside. The number of people living outside had been trending up in Indianapolis following the pandemic.<br />
CHIP noted that last year, nearly 25,000 eviction filings were made across the city – an average of over 500 filings weekly in Marion County. That amounts to a 14% eviction filing rate or 14 filings per 100 renter households. Hoosiers continue to struggle with rising living costs, flatline wages, and fewer affordable homes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/point-in-time-count-shows-little-change-in-those-who-are-unhoused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvington Halloween Poster Contest Winners Announced</title>
		<link>http://weeklyview.net/2026/08/06/irvington-halloween-poster-contest-winners-announced/</link>
		<comments>http://weeklyview.net/2026/08/06/irvington-halloween-poster-contest-winners-announced/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:10:10 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45120</guid>
		<description><![CDATA[IRVINGTON — The annual Historic Irvington Halloween Festival Poster Contest winners have been announced. There were 45 entries this year, with some amazing local talent competing for top prizes. This year’s judging was especially difficult because of the quality of &#8230; <a href="http://weeklyview.net/2026/08/06/irvington-halloween-poster-contest-winners-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IRVINGTON — The annual Historic Irvington Halloween Festival Poster Contest winners have been announced. There were 45 entries this year, with some amazing local talent competing for top prizes.<br />
This year’s judging was especially difficult because of the quality of the work, and the love all the artists put into their creations. The posters were on display at the Irvington Library, and online.<br />
This is one of the most beloved of the Historic Irvington Halloween Festival’s traditions. This year is the 80th year for the festival! So many people in the area remember painting a window or entering the costume contest, and new generations are being introduced to it every year.<br />
This year’s festival will take place Oct. 24-31, with the street fair held on Halloween itself!</p>
<div id="attachment_45104" class="wp-caption alignleft" style="width: 262px"><a href="http://weeklyview.net/?attachment_id=45104" rel="attachment wp-att-45104"><img class="size-full wp-image-45104 colorbox-45120" alt="First Place Alejandro Ramirez-Lee: “The Spooky Parade” " src="http://weeklyview.net/wp-content/uploads/2026/08/2026-1st-poster-halloween-fest.jpg" width="252" height="315" /></a><p class="wp-caption-text">First Place Alejandro Ramirez-Lee: “The Spooky Parade”</p></div>
<div id="attachment_45103" class="wp-caption alignleft" style="width: 126px"><a href="http://weeklyview.net/?attachment_id=45103" rel="attachment wp-att-45103"><img class="size-full wp-image-45103 colorbox-45120" alt="Second Place Jackie Lovell: “Irvington History of Scare” " src="http://weeklyview.net/wp-content/uploads/2026/08/2nd-place-poster-contest.jpg" width="116" height="154" /></a><p class="wp-caption-text">Second Place Jackie Lovell: “Irvington History of Scare”</p></div>
<p><a href="http://weeklyview.net/?attachment_id=45105" rel="attachment wp-att-45105"><img class="alignleft size-full wp-image-45105 colorbox-45120" alt="3rd-place-poster-winner" src="http://weeklyview.net/wp-content/uploads/2026/08/3rd-place-poster-winner.jpg" width="116" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/irvington-halloween-poster-contest-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquito Control Hosts Tire Recycle Event on Aug. 8</title>
		<link>http://weeklyview.net/2026/08/06/mosquito-control-hosts-tire-recycle-event-on-aug-8/</link>
		<comments>http://weeklyview.net/2026/08/06/mosquito-control-hosts-tire-recycle-event-on-aug-8/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:10:03 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45116</guid>
		<description><![CDATA[INDIANAPOLIS — The Marion County Public Health Department’s Mosquito Control program encourages residents to get rid of unused tires for free during its Tire Recycle Day on Saturday, Aug. 8 from 8 a.m.-4 p.m. Marion County residents can bring up &#8230; <a href="http://weeklyview.net/2026/08/06/mosquito-control-hosts-tire-recycle-event-on-aug-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The Marion County Public Health Department’s Mosquito Control program encourages residents to get rid of unused tires for free during its Tire Recycle Day on Saturday, Aug. 8 from 8 a.m.-4 p.m.<br />
Marion County residents can bring up to six tires, off the rim, from passenger vehicles only. This event is for individuals and not for use by tire retailers or auto salvage yards. All tires collected will be properly recycled.<br />
Two locations in Indianapolis have been designated as tire drop-off locations for this event:<br />
• Marion County Public Health Department, Mosquito Control, 4001 E. 21st St.<br />
• SECO &#8211; Southeast Community Organization, 1925 Fletcher Ave.<br />
One of the easiest ways to help control the mosquito population is to limit areas of standing water where mosquitos breed. Unused tires, when left outside, can collect water and become an ideal place for mosquitoes to breed.<br />
Reducing the mosquito population is a benefit to lowering the risk of spreading West Nile virus, which is most commonly spread to people through the bite of an infected mosquito during the summer and fall months, typically June through October.<br />
More information about Tire Recycle Day and services of the Marion County Public Health Department’s Mosquito Control program is available by calling 317-221-7440 or online at MarionHealth.org.<br />
Information about West Nile virus is available from the Centers for Disease Control and Prevention at CDC.gov/west-nile-virus/.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/mosquito-control-hosts-tire-recycle-event-on-aug-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Agency Supports IF Theatre’s Sustainability Projects</title>
		<link>http://weeklyview.net/2026/08/06/city-agency-supports-if-theatres-sustainability-projects/</link>
		<comments>http://weeklyview.net/2026/08/06/city-agency-supports-if-theatres-sustainability-projects/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:09:43 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45128</guid>
		<description><![CDATA[INDIANAPOLIS — The Indianapolis Office of Sustainability and community development financial institution IFF recently announced that IF Theatre, the home of the IndyFringe Festival presented by Everwise Credit Union, was one of 12 recipients to join the second Thriving Nonprofits &#8230; <a href="http://weeklyview.net/2026/08/06/city-agency-supports-if-theatres-sustainability-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS — The Indianapolis Office of Sustainability and community development financial institution IFF recently announced that IF Theatre, the home of the IndyFringe Festival presented by Everwise Credit Union, was one of 12 recipients to join the second Thriving Nonprofits cohort, a local initiative designed to help Marion County nonprofits increase energy efficiency in their facilities, reduce operating costs, and cultivate the environmental resilience needed to ensure their long-term success as community anchors.<br />
While specific goals and action items will be informed by energy assessment provided by the IFF’s Real Estate Solutions team, IF Theatre is working towards upgrading out-of-date, essential appliances to energy efficient modern solutions, the minimization and eventual elimination of single-use plastic, and the installation of solar panels, which have the opportunity to decrease the energy demands for the whole Mass Ave Cultural Arts District.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/city-agency-supports-if-theatres-sustainability-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applause!: Aug. 7-13</title>
		<link>http://weeklyview.net/2026/08/06/applause-aug-7-13-2/</link>
		<comments>http://weeklyview.net/2026/08/06/applause-aug-7-13-2/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:09:32 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Applause]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45112</guid>
		<description><![CDATA[• Indianapolis Public Library Summer Reading Program participants have logged more than 22,000,000 minutes, and have met their community goal. All readers who have logged time are eligible for grand prizes. Kids’ grand prizes include a Nintendo Switch 2, Beats &#8230; <a href="http://weeklyview.net/2026/08/06/applause-aug-7-13-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>• Indianapolis Public Library Summer Reading Program participants have logged more than 22,000,000 minutes, and have met their community goal. All readers who have logged time are eligible for grand prizes. Kids’ grand prizes include a Nintendo Switch 2, Beats headphones, Tonies, LEGO sets, and more. Adult grand prizes include Kobo eReaders and LEGO sets. Winners will be announced later in August.<br />
• The Irvington Farmers Market will be held on Sunday, Aug. 9 from noon-3 p.m. at Ellenberger Park, 5301 E. St. Clair. Look for a great day in the park to buy fresh produce, chat with neighbors, and browse artisan goods from local vendors. There will be music, prepared food, and lots of friendly dogs to pet.<br />
• Bill Price, a local musician with a big following, will be performing at Downey Ave. Christian Church, 111 S. Downey in the Courtyard on Aug. 11 at 7 p.m. Admission is free and he’ll be joined by Grover Parido on the cello. If the weather is bad, the concert will be moved indoors.<br />
• There will be a tox-drop day on Saturday Aug. 8 and 22 from 9 a.m.-2 p.m. at Perry Twp. Government Center, 4625 S. Shelby St. You can drop off hazardous household waste like batteries, aerosol cans, old fire extinguishers, and more. You can also drop off electronics such as computers, e-readers, hard drives, monitors, TVs. The tox-drop is free.<br />
•  There will be a City-County Council meeting on Monday, Aug. 10 for a full council vote on a moratorium on data center projects in Marion County. The meeting will be at 7 p.m. in the City-County building. 200 E. Washington St.<br />
• The Beech Grove Common Council just approved a new wheel tax that would raise the wheel tax $25 for personal vehicles, and $40 for buses, semis, and RVs registered in Beech Grove. The new wheel tax will allow the city to receive grants to fund road repairs and construction projects. Earlier this year, the Indianapolis City-County Council passed a similar measure, but Mayor Hogsett vetoed it.<br />
• First Friday will be celebrated with a number of art walks and gallery openings throughout the city. In Irvington, be sure to check out Stephanie Enz still life works at Carpenter’s at 5636 E. Washington St from 6-9 p.m. Other businesses in Irvington will host special events through the evening. The Harrison Center, 1505 N. Delaware,  will feature a bake sale at 6 p.m. with some of the best bakers in town — bring your own reusable container and get there early for the best selection! The Factory Arts District, 1125 Brookside Ave., will also have many open galleries, from jewelry to sculpture. Other venues include The Stutz building,  1060 N. Capitol Ave., from 5-9 p.m. with open galleries, live music and more. The Murphy Arts Center in Fountain Square, 1043 Virginia Ave., will be open 6-10 p.m. with an eclectic mix of vintage items, art, and music.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/applause-aug-7-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Red Box Project Helps Hundreds Every Day</title>
		<link>http://weeklyview.net/2026/08/06/big-red-box-project-helps-hundreds-every-day/</link>
		<comments>http://weeklyview.net/2026/08/06/big-red-box-project-helps-hundreds-every-day/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:09:27 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45136</guid>
		<description><![CDATA[INDIANAPOLIS &#8211; The BIG Red Box Project was started in October of 2020 by an Irvington couple, Linda and John Kennett, looking for a way to help fight hunger in their community. It is sustained by donations from the community &#8230; <a href="http://weeklyview.net/2026/08/06/big-red-box-project-helps-hundreds-every-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS &#8211; The BIG Red Box Project was started in October of 2020 by an Irvington couple, Linda and John Kennett, looking for a way to help fight hunger in their community. It is sustained by donations from the community and maintained by its founders. Everyone is welcome to partake in this project.<br />
Food insecurity among Hoosiers is a stubborn issue, with over 25% of Marion County households missing meals weekly due to limited access and tight budgets that have been squeezed even more in recent months according to Feeding America.<br />
Residents can donate food to the boxes at any time, day or night. Please leave only non-perishable packaged food &#8211; fresh produce from your garden can be donated to the ICAN Pantry at Downey Ave. Christian Church, 111 S. Downey on Thursdays from 11:30-3:00. Also, no fresh meats can be put into the boxes, or personal care products.<br />
The BIG Red Box Project serves several locations in the area:<br />
- Community Hospital East, 1600 Ritter Ave.<br />
- CenterWell Senior Primary Care (inside), 5430 E. Washington St.<br />
- Irvington UMC, 30 N. Audubon<br />
- Downey Ave. Christian Church, 111 S. Downey<br />
- Good Shepherd Methodist Church, 2015 S. Arlington<br />
Other food and help boxes are located at<br />
- Corner of Beechwood and S. Arlington Ave.<br />
- Irvington Vinyl and Books, 202 S. Audubon<br />
- 5110 E. Michigan St.<br />
Foods that are most appreciated are peanut butter and jelly, spaghetti and meatballs in cans, ravioli in cans, shelf-stable milk, cereal, cans of fruit, crackers, and tuna pouches. Please make sure all cans have a pop-top as not everyone has access to a can opener.<br />
The BIG Red Box Project also has an active Facebook group with updates on food pantries in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/big-red-box-project-helps-hundreds-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDOT Supports Bridge Strike Prevention Campaign</title>
		<link>http://weeklyview.net/2026/08/06/indot-supports-bridge-strike-prevention-campaign/</link>
		<comments>http://weeklyview.net/2026/08/06/indot-supports-bridge-strike-prevention-campaign/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:09:24 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45132</guid>
		<description><![CDATA[INDIANAPOLIS —  INDOT is joining state transportation agencies across the U.S. in a public awareness campaign aimed at helping drivers avoid striking low bridges with their vehicles or oversize loads. The “Check Your Height, Know It’s Right” campaign encourages drivers &#8230; <a href="http://weeklyview.net/2026/08/06/indot-supports-bridge-strike-prevention-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS —  INDOT is joining state transportation agencies across the U.S. in a public awareness campaign aimed at helping drivers avoid striking low bridges with their vehicles or oversize loads.<br />
The “Check Your Height, Know It’s Right” campaign encourages drivers to ensure their vehicle or load is not too tall to safely fit under bridges that extend over state and local roadways. These overhead collisions, commonly known as bridge strikes, not only damage vehicles and infrastructure, but also cause delays and put the traveling public and emergency responders at risk.<br />
According to INDOT data, approximately 40 Indiana bridges and other overhead structures are hit each year. While some incidents result in only minor scrapes, others can cause serious structural damage, leading to closures and costly repairs.<br />
In Indiana, vehicles and loads taller than 13’ 6” must apply for an oversize load permit. All bridges with vertical clearance of less than 14’ 6” are signed, both at the bridge and in advance of the structure. Drivers should always watch for and adhere to signage indicating bridge heights and not rely solely on navigation devices, which do not consider vehicle height when giving route guidance.<br />
The “Check Your Height” campaign targets all classes of drivers operating commercial trucks, leased trucks (such as delivery and moving box-type trucks), recreational and construction vehicles. Crash data shows that drivers may not always consider vehicle height and related restrictions during operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/indot-supports-bridge-strike-prevention-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Mooney Brings a Six-Person  “BREAKNECK MIDSUMMER NIGHT’S DREAM” to the Indy Fringe</title>
		<link>http://weeklyview.net/2026/08/06/tim-mooney-brings-a-six-person-breakneck-midsummer-nights-dream-to-the-indy-fringe/</link>
		<comments>http://weeklyview.net/2026/08/06/tim-mooney-brings-a-six-person-breakneck-midsummer-nights-dream-to-the-indy-fringe/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 05:09:20 +0000</pubDate>
		<dc:creator>Weekly View</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weeklyview.net/?p=45134</guid>
		<description><![CDATA[INDIANAPOLIS &#8212; After a dozen solo show presentations, Tim Mooney is bringing his very first multi-actor show “Breakneck Midsummer Night’s Dream,” to the Indy Fringe Festival this year.  Kansas City’s Beth Byrd-Lonski, and Maggie Killian, as well as Mooney and &#8230; <a href="http://weeklyview.net/2026/08/06/tim-mooney-brings-a-six-person-breakneck-midsummer-nights-dream-to-the-indy-fringe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>INDIANAPOLIS &#8212; After a dozen solo show presentations, Tim Mooney is bringing his very first multi-actor show “Breakneck Midsummer Night’s Dream,” to the Indy Fringe Festival this year.  Kansas City’s Beth Byrd-Lonski, and Maggie Killian, as well as Mooney and Sara “Schmoo” Cutlip, from Chicago will grace the stage. To add to this ensemble Chicago native, Chris Bruzzini, as well as Indy’s own Matt Anderson will perform.<br />
“This merge of divergent (and distant) talents put us into a crazy Zoom preparation phase! Usually, for my own one-man shows, I get to stand whatever feels best to me at any given time,&#8221; said Mooney. &#8221; But now I find myself choreographing moves for five other people, with little squiggles drawn on copies of the ground plan… ‘squiggles’ which live only in our collective imaginations until such time as we all meet up in person a few days in advance of the fringe!”<br />
Since his first Indy appearance in 2010, Tim Mooney has brought ten shows to the Indy Fringe, including “Lot o’ Shakespeare,” “The Greatest Speech of All Time,” “Breakneck Julius Caesar,” “Shakespeare’s Histories,” “Breakneck Comedy of Errors,” “Breakneck Romeo &amp; Juliet,” “Breakneck Twelfth Night,” and “Man Cave, a One-Man Sci-fi Climate Change Tragicomedy (Volumes I and II)!” It was his production of “Breakneck Hamlet” in 2015 that caught the eye of the late Christel DeHaan, who eventually named the Tim Mooney Repertory Theatre in Imlay City, Michigan, as the recipient of a very generous Legacy Grant.<br />
Ironically, even 430 years later, “Midsummer” shows up on censorship list. The state of Florida restricted the teaching of “Midsummer Night’s Dream” to grades 10-12 only.  (What’s the big issue? Well, a male performer, in DRAG, plays the female “Thisby” and Titania, the queen of the fairies, seems to enjoy intimate relations with a donkey… or as Shakespeare repeats AT GREAT LENGTH… “an ass.”) Despite the censors, the comedy  &#8220;A Midsummer Night&#8217;s Dream&#8221; remains one of the Bard&#8217;s most popular and widely-performed plays.<br />
“Breakneck Midsummer Night’s Dream” will play for six performances only at the District Theatre Main Stage, opening Friday, August 14 at 9:30 pm, followed by performances Sat, Aug 15 (11 am), Mon, Aug 17 (8 pm), Thu, Aug 20 (9:30 pm), Fri, Aug 21 (9:30 pm) and Sat, Aug 22 (5:00 pm). Tickets are $22 ($16 for Child/Student/Senior) with discounts for “flex passes” and are available on-line at IndyFringe.org and at the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyview.net/2026/08/06/tim-mooney-brings-a-six-person-breakneck-midsummer-nights-dream-to-the-indy-fringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
